Technical Information
C4000 | CB3000 | |
Max Lift Height | 4.04m/13’1″ | 4.9m/16′ |
Lift Capacity at Full Height | 4,000kg | 3,000kg |
Maximum Forward Reach | 1.3m | n/a |
Turning Radius | 1.785m | 1.5m |
Width | 2.3m | 1.5m |
Lowered Height | 2.855m | 2.24m |
Weight | 6,650kg | 5,900kg |
Power Source | Diesel | Diesel |
Multi Directional Side Loaders
- Multi Directional Capabilities
- Long Load Handling
- Safer Product Handling
- Space Savings
- Increased Productivity
- Reliable Robust Simple Design
- Indoor And Outdoor Use
Zone Name | Locations | Shipping Methods | Shipping Class |
---|---|---|---|
Rest of the word | Everywhere |
|
|